| Based material | Woven Polyester Fabric |
|---|---|
| Total Thickness(Micron) | 160(±10) |
| Peel Adhesion To Steel (Gms/25.4mm²) | 650 |
| Tensile Strength (Kg/25.4mm²) | 25 |
| Elongation(%) | 15 Maximum |
| Adhesive | Hotmelt |
| Color | Black And White |
| Width | As required |
| Length | As required |
| Dimensional Tolerance: | Length (mtr.) : ±0.5 |
| Width(mm) : ±0.5 |
The above mentioned data are typical values only. Suggestion for use and final results correspond to our departmental technical experience but cannot be intended as our commitment or liability. The user will determine the suitability of the product and the method of application for each specific use.
Information is subject to change without notice.