| Based material | Cotton Polyester Mix Fabric |
|---|---|
| Total Thickness(Micron) | 300(±10) |
| Peel Adhesion To Steel (Gms/25.4mm²) | 800 |
| Adhesion to Self (Gms/cm) | 207 |
| Adhesion after immersion in water (Gms/cm) | 205 |
| Tensile Strength (Kg/cm) | 6 |
| Adhesive | Rubber Based |
| Color | Off White |
| Width | As required |
| Length | As required |
| Dimensional Tolerance: | Length (mtr.) : ±0.5 |
| Width(mm) : ±0.5 |
The above mentioned data are typical values only. Suggestion for use and final results correspond to our departmental technical experience but cannot be intended as our commitment or liability. The user will determine the suitability of the product and the method of application for each specific use.
Information is subject to change without notice.